Trail Standings
| Position | Team | Status | Time In Time Out | Course Time Avg. Speed | |
| 1 | Farley / Hehnlin / Bahnke / Farley Team #45 | In: Nome (In) | 22:31:00 (Feb. 18) --- | 84:31:00 12.22 mph | |
| Notes: Welcome to Nome! | |||||
| 2 | Jensen / Goodrich / Dropik Team #43 | In: Nome (In) | 23:11:00 (Feb. 18) --- | 85:11:00 11.46 mph | |
| Notes: In Nome! | |||||
| 3 | Paris / Walsh Team #52 | In: Nome (In) | 16:35:00 (Feb. 19) --- | 102:35:00 10.40 mph | |
| 4 | Williams / Harding / Greene / Semaken Team #44 | In: Nome (In) | 17:36:00 (Feb. 19) --- | 103:36:00 10.30 mph | |
| 5 | Campbell / Carver / Heilala / Meuser Team #49 | In: Nome (In) | 18:05:00 (Feb. 19) --- | 104:05:00 10.65 mph | |
| 6 | Gee / Webb Team #99 | In: Nome (In) | 18:05:01 (Feb. 19) --- | 104:05:01 10.65 mph | |
| 7 | Moto / Johnson / Johnson / Johnson Team #50 | In: Nome (In) | 05:39:00 (Feb. 20) --- | 115:39:00 9.09 mph | |
| Scratched | |||||
|---|---|---|---|---|---|
| McCormick Team #101 | Scratched before Scratched in Galena (was on Team #49) | ||||
| Falldorf / Boomershine Team #51 | Scratched before Galena (North) Scratched. Now volunteering at checkpoints. | ||||
| Bloom / Regan Team #55 | Scratched before Galena (North) Bloom/Regan had enough, not continuing, Meuser now with Team #49. | ||||
| Walker Team #100 | Scratched before Scratched before Start (was on Team #44) | ||||
