| Position | Team | Name | Release Time |
|---|---|---|---|
| 1 | 17 | Dusty VanMeter and Marc McKenna | 8:00:00 |
| 2 | 23 | Eric Quam and Brian Dick | 9:04:00 |
| 3 | 8 | Tyson Johnson and Tyler Aklestad | 9:08:00 |
| 4 | 25 | Brad George Aaron Bartell | 9:27:00 |
| 5 | 10 | Mike Morgan and Chris Olds | 9:28:09 |
| 6 | 11 | Todd Palin and Scott Davis | 9:48:00 |
| 7 | 2 | Ryan Sottosanti and Andrew Zwink | 10:08:00 |
| 8 | 39 | Shane Barber and Cody Barber | 10:13:00 |
| 9 | 20 | John Faeo and Scott Faeo | 10:18:00 |
| 10 | 15 | Brad Reich and Chris Collins | 10:23:00 |
| 11 | 40 | Arnold Marks Jr. and Aaron Marks | 10:28:00 |
| 12 | 21 | Stan Brown and John Dean | 10:33:00 |
| 13 | 30 | Geoff Crouse and Jerrod Vaughn | 10:38:00 |
| 14 | 12 | Robert Strick and Steffen Strick | 10:43:00 |
| 15 | 7 | Bret Brown and Cody Kubitz | 10:48:00 |
| 16 | 36 | Ryan Johnson and Andy Lachinski | 10:53:00 |
| 17 | 3 | Wayne Wold and Bill Wilkes | 10:58:00 |
| 18 | 19 | Arthur 'Gux' Laraux and Steven Boney | 11:03:00 |
| 19 | 35 | Colby Hill and Kyle Motsko | 11:08:00 |
| 20 | 24 | Roger Brown and Andrew Wessels | 11:13:00 |
| 21 | 28 | Michael Williams and Vince Salzrurn | 11:18:00 |
| 22 | 37 | Nathan Whitted and Bo Phillips | 11:23:00 |
Tanana is the last hold before sending teams to the Finish line. Racers are held so we can schedule a daylight finish for race fans in Fairbanks and across the planet with KTUU’s Live Stream of the Iron Dog.

Many factors come into play when determining this restart interval including split time separations, number of competitors and getting the winners to the finish line in time for the TV broadcast.
Our goal is to have the 1st place (fastest) team to the Finish around 1:00 P.M. Saturday.





Pingback: Race To The Finish – Weekend Edition | Palin4America
Pingback: The Porch - Chuck Heath, Jr. | Chuck Heath, Jr.