2013 Pro Class Starting Order (Excel)
Note: The column Order Drawn can be confusing, so before sorting the data please note that this illustrates from top to bottom the actual order of the drawing. Teams are allowed to choose their staring positions in the order they are drawn based on the remaining available starting times. For example, this year Team #16 could have chosen the 17th start position, but chose to leave in the 18th position.
| Position | Team # | Departure Time | Separation Time | Order Drawn | ||
|---|---|---|---|---|---|---|
| 1 | Team #7 | 11:00 | 7 | |||
| 2 | Team #12 | 11:02 | 02:00 | 12 | ||
| 3 | Team #33 | 11:04 | 02:00 | 33 | ||
| 4 | Team #10 | 11:06 | 02:00 | 10 | ||
| 5 | Team #36 | 11:08 | 02:00 | 36 | ||
| 6 | Team #30 | 11:11 | 03:00 | 30 | ||
| 7 | Team #27 | 11:13 | 02:00 | 27 | ||
| 8 | Team #15 | 11:15 | 02:00 | 15 | ||
| 9 | Team #22 | 11:17 | 02:00 | 22 | ||
| 10 | Team #26 | 11:19 | 02:00 | 26 | ||
| 11 | Team #32 | 11:22 | 03:00 | 32 | ||
| 12 | Team #25 | 11:24 | 02:00 | 25 | ||
| 13 | Team #8 | 11:26 | 02:00 | 8 | ||
| 14 | Team #14 | 11:28 | 02:00 | 14 | ||
| 15 | Team #11 | 11:30 | 02:00 | 11 | ||
| 16 | Team #3 | 11:33 | 03:00 | 3 | ||
| 17 | Team #35 | 11:35 | 02:00 | 16 | ||
| 18 | Team #16 | 11:37 | 02:00 | 35 | ||
| 19 | Team #28 | 11:39 | 02:00 | 28 | ||
| 20 | Team #23 | 11:41 | 02:00 | 23 | ||
| 21 | Team #2 | 11:44 | 03:00 | 2 | ||
| 22 | Team #29 | 11:46 | 02:00 | 29 | ||
| 23 | Team #19 | 11:48 | 02:00 | 19 | ||
| 24 | Team #17 | 11:50 | 02:00 | 17 | ||
| 25 | Team #20 | 11:52 | 02:00 | 20 | ||
| 26 | Team #4 | 11:55 | 03:00 | 4 | ||
| 27 | Team #21 | 11:57 | 02:00 | 21 | ||
| 28 | Team #18 | 11:59 | 02:00 | 18 | ||
| 29 | Team #40 | 12:01 | 02:00 | 40 | ||
| 30 | Team #5 | 12:03 | 02:00 | 5 | ||
| 31 | Team #31 | 12:06 | 03:00 | 31 | ||
| 32 | Team #9 | 12:08 | 02:00 | 9 | ||
| 33 | Team #24 | 12:10 | 02:00 | 24 | ||
| 34 | Team #37 | 12:12 | 02:00 | 37 | ||
| 35 | Team #39 | 12:14 | 02:00 | 39 | ||
| 36 | Team #38 | 12:17 | 03:00 | 38 | ||
| 37 | Team #41 | 12:19 | 02:00 | 41 | ||
| 38 | Team #13 | 12:21 | 02:00 | 13 | ||
| 39 | Team #34 | 12:23 | 02:00 | 34 | ||
| 40 | Team #6 | Scratched before race. | ||||





