Below are the adjusted times, positions and start times from Nome as of 7:10 A.M., February 21st. All work time or “garage time” has been counted and restart times calculated. (Only team not showing work time or proper release time is Team #37. They still haven’t done their work.)
| Nome POS | Team Num. | Release Time |
|---|---|---|
| 1 | 17 | 8:00:00 |
| 2 | 23 | 8:02:39 |
| 3 | 25 | 8:14:50 |
| 4 | 11 | 8:28:49 |
| 5 | 8 | 8:51:09 |
| 6 | 10 | 9:21:09 |
| 7 | 2 | 9:51:09 |
| 8 | 3 | 10:21:09 |
| 9 | 39 | 10:39:52 |
| 10 | 15 | 11:09:52 |
| 11 | 20 | 11:24:52 |
| 12 | 21 | 11:39:52 |
| 13 | 40 | 11:43:52 |
| 14 | 30 | 11:58:52 |
| 15 | 9 | 12:05:30 |
| 16 | 12 | 12:15:30 |
| 17 | 22 | 12:25:30 |
| 18 | 7 | 12:26:18 |
| 19 | 36 | 12:36:18 |
| 20 | 29 | 12:39:43 |
| 21 | 19 | 12:49:43 |
| 22 | 35 | 12:59:43 |
| 23 | 24 | 13:09:43 |
| 24 | 28 | 13:19:43 |
| 25 | 27 | 13:29:43 |

Note to racers: The top 5 teams need to be in the garage for a driver’s meeting by 7:00 A.M. Teams leaving in 6th-10th should be in the garage no later than 8:30 A.M. for a driver’s meeting. The rest of the teams should come by to check for their release times by 9:30 A.M. – they will be posted in the City of Nome Garage.







Pingback: The Porch - Chuck Heath, Jr. | Chuck Heath, Jr.