Congratulations to Team 17 (Marc McKenna and Dusty VanMeter) the 2013 Iron Dog Champions!
This is Ski-Doo’s third Iron Dog win!

The 2013 Top Five Finishers
- 1st place: $50,000 – McKenna / VanMeter (Team #17)
- 2nd place: $35,000 – Aklestad / Johnson (Team #8)
- 3rd place: $18,000 – Morgan / Olds (Team #10)
- 4th place: $13,000 – George / Bartel (Team #25)
- 5th place: $10,000 – Davis / Palin (Team #11)
For the team finishing in 6th place, the contingency prize is a certificate for a free entry into the 2014 Iron Dog race for both riders.
Contingency Prize Winners
Prize Details | Category | Sponsor | Amount | Award Location | Team/Winners |
|---|---|---|---|---|---|
| Fastest All-Rookie Team from Nome to Ruby (Southbound). Product certificate. | Rookies | ABC Motorhomes* | $1,500 | Fairbanks | Team #20 - Faeo/Faeo |
| First Place All-Rookie Team on Arctic Cat to Finish in Fairbanks. Cash. | Rookies | Anchorage Suzuki/ Arctic Cat | $500 | Fairbanks | None qualified |
| First Place $5,000 overall, Second Place $3,000 overall, Third Place $1,000 overall on an Arctic Cat snowmobile. Cash. | All Pro Class | Arctic Cat | $9,000 | Fairbanks | None qualified |
| Fastest team from White Mountain to Nome (Northbound). Cash. | All Pro Class | Bering Sea Lions Club in Nome | $3,000 | Nome | Team #17 - McKenna/VanMeter |
| First Place Finish in Fairbanks on Polaris snowmobiles by an All-Rookie Team. Cash. | Rookies | Big Lake Power Sports* | $1,000 | Fairbanks | None qualified |
| $1,500 in store credit to 1st Place Finish in Fairbanks on Polaris snowmobiles. Product certificate. | All Pro Class | Big Lake Power Sports* | $1,500 | Fairbanks | None qualified |
| $3,000 for 2nd Fastest team and $2,000 for 3rd Fastest team to Nome. Cash. | All Pro Class | City of Nome | $5,000 | Nome | (2nd) Team #23 - Dick/Quam (3rd) Team #25 Bartel/George |
| Donlin Gold's, Gold Rush Prize awarded to the 1st Fastest team to arrive in Nome. Cash. | All Pro Class | Donlin Gold | $10,000 | Nome | Team #17 - McKenna/VanMeter |
| EMC Just Missed Award. Awarded to the 7th Place Team to Finish in Fairbanks. Cash. | All Pro Class | EMC Engineering, LLC | $500 | Fairbanks | Team #15 - Collins / Reich |
| Red Lantern Award to the last team that makes it into Fairbanks - $1,000 worth of Iron Dog specific goods ($500 from each sponsor). Product certificate. | All Pro Class | Fine Line Interiors* and Anchorage Sheetmetal and Custom Fabricators* | $1,000 | Fairbanks | Team #37 - Phillips / Whitted |
| "GCI's We Are All Connected Award" to the first All-Rookie Team to Finish in Fairbanks. Product certificate. | Rookies | GCI* | $1,500 | Fairbanks | Team #20 - Faeo/Faeo |
| Guardian Flight "Safe and Steady" Award to the Last Place All-Rookie Team to arrive into Unalakleet (Northbound). Cash. | Rookies | Guardian Flight | $500 | Fairbanks | Team #27 - Lambert / Sheldon |
| Awarded to the riders of the Team Finishing 6th Place overall in Fairbanks. Certificate/credit. | All Pro Class | Iron Dog, Inc.** | $5,500 | Fairbanks | Team #2 - Sottosanti/Zwink |
| Fastest All-Rookie Team to arrive in Puntilla with KISKA decals on their sleds! Cash. | Rookies | KISKA Metals | $1,000 | Fairbanks | Team #20 - Faeo/Faeo |
| Fastest All-Rookie Team into Nome $500 Product Certificate for each racer. Product certificate. | Rookies | Klim USA* | $1,000 | Nome | Team #20 - Faeo/Faeo |
| Fastest team into Nome with both rider's LEAD-DOG Helmet Lights on, AND they left the Start line with LEAD-DOG Helmet Lights on. Cash. | All Pro Class | LEAD-DOG Helmet Lights | $250 | Nome | Team #28 - Salzbrun/Williams |
| Fastest Pro Team into Fairbanks with both rider's LEAD-DOG Helmet Lights on, AND the left the Start line AND left Nome with LEAD-DOG Helmet Lights on. Cash. | All Pro Class | LEAD-DOG Helmet Lights | $250 | Fairbanks | None qualified |
| Best placed first year, All-Rookie Team, Cash plus NGK gear package for both riders. | All Pro Class | NGK Spark Plugs | $500 | Fairbanks | Team #20 - Faeo/Faeo |
| "Safety First Award" to the 1st Place Finish in Fairbanks carrying Orion Safety Flares or First Aid kit. Cash. | All Pro Class | Orion Safety Products | $500 | Fairbanks | Team #17 - McKenna/VanMeter |
| "Safety First Award" to the Fastest All-Rookie Team into McGrath carrying Orion Safety Flares or First Aid kit. Cash. | Rookies | Orion Safety Products | $500 | Fairbanks | Team #12 - Strick/Strick |
| "Better Safe Than Sorry Award" to the Slowest All-Rookie Team into Nome carrying Orion Safety Flares or First Aid kit. Cash. | Rookies | Orion Safety Products | $500 | Nome | Team #37 - Phillips / Whitted |
| "Safety First Award" Fastest All-Rookie Team into Fairbanks carrying Orion Safety Flares or First Aid kit. Cash. | Rookies | Orion Safety Products | $500 | Fairbanks | Team #20 - Faeo/Faeo |
| Fastest Pro Class Team Between Tanana and Fairbanks. Cash. | All Pro Class | Pikes Landing | $500 | Fairbanks | Team #8 - Aklestad/Johnson |
| First Place overall Finish on a Polaris snowmobile. | All Pro Class | Polaris Industries | $3,000 | Fairbanks | None qualified |
| "Golden Wrench Award" for the first team to scratch due to mechanical failure - $500 certificate in services | All Pro Class | Quality Tune Auto Repair | $500 | Fairbanks | Team #32 - Dietrich / Jauhola |
| Fastest All-Rookie Team into Galena Southbound. Cash. | Rookies | Ray Debenham | $500 | Fairbanks | Team #20 - Faeo/Faeo |
| Midpoint Leader Prize (2 x $250 Coca-Cola Alaska Gift Certificates). Product certificate. | All Pro Class | Rockstar Energy - Distributed by Coca Cola* | $500 | Nome | Team #17 - McKenna/VanMeter |
| All-Rookie Team winners. First Place Finish $10,000 Second Place Finish $6,000, Third Place Finish $4,000, both riders must be Rookies to Qualify, must be in top three Pro finishes. Cash. | Rookies | Rookies Finish Line Challenge | $20,000 | Fairbanks | None qualified |
| Fastest All-Rookie Team into Poorman - DeWalt power toolset for both racers. Product. | Rookies | SBS Handyman Award* | $600 | Nome | Team #20 - Faeo/Faeo |
| First Place overall $6,000, Second Place overall $3,000 on Ski-Doo snowmobiles. | All Pro Class | Ski-Doo | $9,000 | Fairbanks | (1st) Team #17 - McKenna/VanMeter (2nd) Team #8 - Aklestad/Johnson |
| All-Rookie Team that has never run the Iron Dog before, with the Fastest time to Skwentna. | Rookies | Skwentna Roadhouse | $500 | Nome | Team #20 - Faeo/Faeo |
| The Perserverance Award to any Pro Class team that Finishes in Fairbanks and overcame the most adversity. Voted by ballot at the Finish Awards by 2013 Pro Class racers. Cash. | All Pro Class | Skwentna Roadhouse | $500 | Fairbanks | Team #35 - Hill / Juhlin |
| Product Certificates for complete traction & control packageand WoodyÕs product to the Fastest All-Rookie Team into Nome. Product certificate. | Rookies | Woody's Traction Products* (Official Traction Supplier) | $1,400 | Nome | Team #20 - Faeo/Faeo |
| Product Certificates for complete traction & control packageand WoodyÕs product to the Fastest All-Rookie Team into Fairbanks. Product certificate. | Rookies | Woody's Traction Products* (Official Traction Supplier) | $1,400 | Fairbanks | Team #20 - Faeo/Faeo |
| Sweatshirts and Factory Racing hats to the 2nd Fastest All-Rookie Team into Nome. Product. | Rookies | Woody's Traction Products* (Official Traction Supplier) | $250 | Nome | Team #21 - Brown / Dean |
| Sweatshirts and Factory Racing hats to the 2nd Fastest All-Rookie Team into Fairbanks. Product. | Rookies | Woody's Traction Products* (Official Traction Supplier) | $250 | Fairbanks | Team #21 - Brown / Dean |
| Factory Racing hats to the 3rd Fastest All-Rookie Team into Nome. Product. | Rookies | Woody's Traction Products* (Official Traction Supplier) | $50 | Nome | Team #30 - Crouse / Vaughn |
| Factory Racing hats to the 3rd Fastest All-Rookie Team into Fairbanks. Product. | Rookies | Woody's Traction Products* (Official Traction Supplier) | $50 | Fairbanks | Team #30 - Crouse / Vaughn |
| Total Contingency Prizes for 2013 | $84,500 | ||||
| Purse | $126,000 | ||||
| 2013 Total Available Prizes | $210,500 |
Definitions: Fastest, means the least time, usually between checkpoints or shortest duration on the course between locations. Cash, usually means a check or other monetary compensation other than a product, certificate or service.
*denotes product or service value/ not cash. Award Details will be received by Race Participants prior to the Race Event Start. **certificate is based on the individual, is non-transferable and only valid for the 2014 event. All other entry requirements and deadlines still apply. Note: Cancellation from Sponsor does not bind Iron Dog, Inc. for award payout. Iron Dog reserves the right to cancel or alter program at anytime.






Pingback: The Porch - Chuck Heath, Jr. | Chuck Heath, Jr.