In case you missed our Hall of Fame and Racer Drawing Banquet last night, here’s the official starting order of the 2012 Iron Dog Pro Class. See notes below.

Dusty VanMeter and Marc McKenna draw first position for 2012
Photos from the 2012 Expo on Facebook
| Starting Position | Team # | Racers | Start Time (24 hour clock) | Start Interval (H:MM) | Hold Time in McGrath (H:MM) |
|---|---|---|---|---|---|
| 1 | 17 | Dusty VanMeter and Marc McKenna | 11:10 | 0:00 | 1:06 |
| 2 | 2 | Ryan Sottosanti and Andrew Zwink | 11:12 | 0:02 | 1:04 |
| 3 | 22 | Randy Gravatt and Michael Swiantek | 11:14 | 0:02 | 1:02 |
| 4 | 15 | Don Redick and Rob Robinson | 11:16 | 0:02 | 1:00 |
| 5 | 39 | Tyler Aklestad and Aaron Loyer | 11:18 | 0:02 | 0:58 |
| 6 | 3 | Wayne Wold and Doug Dixon | 11:21 | 0:03 | 0:55 |
| 7 | 4 | Robert Gardner and David Hammond | 11:23 | 0:02 | 0:53 |
| 8 | 25 | Race Price and Eric Watson | 11:25 | 0:02 | 0:51 |
| 9 | 16 | Todd Minnick and Nick Olstad | 11:27 | 0:02 | 0:49 |
| 10 | 11 | Todd Palin and Scott Davis | 11:29 | 0:02 | 0:47 |
| 11 | 32 | Brad Dietrich and Tim Jauhola | 11:32 | 0:03 | 0:44 |
| 12 | 20 | Jana Peterson-Pevan and Carl Swenson | 11:34 | 0:02 | 0:42 |
| 13 | 18 | Bob Jauhola and Tom Kriska | 11:36 | 0:02 | 0:40 |
| 14 | 10 | Mike Morgan and Chris Olds | 11:38 | 0:02 | 0:38 |
| 15 | 8 | Tyson Johnson and Chad Gueco | 11:40 | 0:02 | 0:36 |
| 16 | 29 | Robbie Muir and Jeremiah Jones | 11:43 | 0:03 | 0:33 |
| 17 | 6 | Tyler Huntington and James 'Tre' West | 11:45 | 0:02 | 0:31 |
| 18 | 9 | Darrick Johnson and Donald West | 11:47 | 0:02 | 0:29 |
| 19 | 40 | Arnold Marks Jr. and Archie Agnes | 11:49 | 0:02 | 0:27 |
| 20 | 13 | Cody Barber and Brad George | 11:51 | 0:02 | 0:25 |
| 21 | 21 | Stan Brown and John Dean | 11:54 | 0:03 | 0:22 |
| 22 | 19 | Arthur 'Gux' Laraux and Steven Boney | 11:56 | 0:02 | 0:20 |
| 23 | 31 | Charlie Potter and Lee Harrison | 11:58 | 0:02 | 0:18 |
| 24 | 28 | Joseph Brantley and Frank Ferreira | 12:00 | 0:02 | 0:16 |
| 25 | 27 | Rusty Goodman and Lawrence Jones | 12:02 | 0:02 | 0:14 |
| 26 | 23 | Paul Dick and Brian Dick | 12:05 | 0:03 | 0:11 |
| 27 | 33 | Kelly Sommer and Harold Warner | 12:07 | 0:02 | 0:09 |
| 28 | 7 | Norman Sheldon and Raymond Wells | 12:09 | 0:02 | 0:07 |
| 29 | 36 | Harold Attla and Archie Beetus | 12:11 | 0:02 | 0:05 |
| 30 | 30 | Elaine Jackson and Jeremy Hanson | 12:13 | 0:02 | 0:03 |
| 31 | 5 | Howard Darling and Justin Robertson | 12:16 | 0:03 | 0:00 |
Download the 2012 Start Order (Excel file)
Notes:
Starting Time
The Official Start of the 2012 Iron Dog begins at 11:10 a.m. The ten minute delay allows for our live TV broadcast by KTUU Channel 2.
Start time intervals
Notice there are two minute intervals and three minute intervals. These odd breaks will ensure that every team gets complete coverage for the TV broadcast.
McGrath hold time
This “hold time” in McGrath is designed to get teams closer together on the trail. Basically, we are holding teams that leave earlier to get them closer together physically on the trail (adjusting their actual distance from one another on the ground to closer represent their course time separation).
Sorting the Team Bios:
You can sort the Team by Team, Starting Order and Manufacturer
Visit the Pro Class teams page and sort by Starting Order using the pull-down menu. Click Go! See it by Sorting the Pro Class teams page.








Pingback: Team 39 leading from McGrath | Iron Dog®