$83,000 in Contingency Prizes

Prize Details | Sponsor | Amount | Winner |
|---|---|---|---|
| Red Lantern Award to the last team that makes it into Fairbanks - $1,000 worth of Iron Dog specific goods ($500 from each sponsor) | Fine Line Interiors* and Anchorage Sheetmetal and Custom Fabricators* | $1,000 | Team #28 - Brantley / Ferreira |
| First place Rookie team into Poorman displaying SBS decals on snowmachines - DeWalt power toolset for both racers | SBS Handyman Award* | $600 | Team #13 - Barber / George |
| First place Rookies Team into Galena Southbound | Debenham Properties | $500 | Team #15 Redick / Robinson |
| "Golden Wrench Award" for the first team to scratch due to mechanical failure - $500 certificate in services | Quality Tune Auto Repair* | $500 | Team #25 - Price / Watson |
| "Safety First Award" to the first place team carrying Orion Safety Flares or First Aid kit into Fairbanks | Orion Safety Products | $500 | Team #17 - McKenna/VanMeter |
| "Safety First Award" to the first place Rookie team carrying Orion Safety Flares or First Aid kit into McGrath | Orion Safety Products | $500 | Team #13 - Barber / George |
| "Better Safe Than Sorry Award" to the last place Rookie team carrying Orion Safety Flares or First Aid kit to make it into Nome | Orion Safety Products | $500 | Team #28 - Brantley / Ferreira |
| "Safety First Award" to the first place Rookie team carrying Orion Safety Flares or First Aid kit into Fairbanks | Orion Safety Products | $500 | Team #4 - Gardner / Hammond |
| Fastest Pro Class Rookies Team into Nome $500 Product Certificate for each racer | Klim USA* | $1,000 | Team #15 Redick / Robinson |
| First place Rookies Team to Ruby Southbound | ABC Motorhomes* | $1,500 | Team #15 Redick / Robinson |
| Fastest Pro Class Team Between Tanana and Fairbanks | Pikes Landing | $500 | Team #8 - Gueco / Johnson |
| First Place Finish $10,000 Second Place Finish $6,000, Third Place Finish $4,000, both riders must be Rookies to Qualify, must be in top three Pro finishes | Rookies Finish Line Challenge by Iron Dog, Inc. | $20,000 | No Qualifiers |
| 1) First pro team into Nome with both rider's LEAD-DOG Helmet Lights on, AND they left the starting line with LEAD-DOG Helmet Lights on | LEAD-DOG Helmet Lights | $250 | Team #27 - Goodman / Jones |
| 2) First pro team to cross the finish line with both rider's LEAD-DOG Helmet Lights on, AND the left the starting line AND left Nome with LEAD-DOG Helmet Lights on | LEAD-DOG Helmet Lights | $250 | Team #27 - Goodman / Jones |
| First Place Finish on Polaris | Polaris Industries | $3,000 | No Qualifiers |
| First Place $5,000, Second Place $2,500, Third Place $1,000 | Arctic Cat | $8,500 | No Qualifiers |
| First Place $6,000, Second Place $3,000 | Ski-Doo | $9,000 | 1st Place - Team #17 - McKenna/VanMeter - 2nd Place - No Qualifiers |
| First Rookies Team on Arctic Cat across the Finish Line | Anchorage Suzuki/ Arctic Cat | $500 | Team #20 - Peterson-Pevan / Swenson |
| Best placed first year team, $500 Cash plus NGK gear package for both riders | NGK Spark Plugs | $500 | Team #4 - Gardner / Hammond |
| Midpoint Leader Prize (2 x $250 Coca-Cola Alaska Gift Certificates) | NOS-Distributed by Coca Cola* | $500 | Team #17 - McKenna/VanMeter |
| Product Certificates for complete traction & control package, Woody's gear and Gear Bags to the Fastest Rookie team to reach the halfway point and finish line. | Woody's Traction Products* (Official Traction Supplier) | $2,800 | Team #15 Redick / Robinson (Nome) -- Team #4 - Gardner / Hammond (Fairbanks) |
| Sweatshirts and Factory Racing hats to the 2nd Fastest Rookie team to reach the halfway point and cross finish line | Woody's Traction Products* (Official Traction Supplier) | $500 | Team #4 - Gardner / Hammond (Nome) -- Team #33 - Sommer / Warner (Fairbanks) |
| Factory Racing hats to the 3rd Fastest Rookie team to Nome and the finish line | Woody's Traction Products* (Official Traction Supplier) | $100 | Team #33 - Sommer / Warner (Nome) -- Team #36 - Attla / Beetus (Fairbanks) |
| First Place Pro Class Finish all Rookie Team $1,000 Product Certificate | Big Lake Power Sports* | $1,000 | No Qualifiers |
| $1,500 in store credit to 1st place on Polaris snowmobiles | Big Lake Power Sports* | $1,500 | No Qualifiers |
| Guardian Flight "Safe and Steady" Award to the last Rookie team to arrive into Unalakleet (Northbound). | Guardian Flight | $500 | Team #28 - Brantley / Ferreira |
| EMC Just Missed Award. Awarded to a team that just misses the race purse payout. | EMC Engineering, LLC | $500 | Team #40 - Agnes / Marks |
| Gold Rush Prize ($10,000 in gold) to the first place team to arrive in Nome. | Donlin Creek | $10,000 | Team #17 - McKenna/VanMeter |
| "GCI's We Are All Connected Award" to the first all Rookie team to Finish in Fairbanks. | GCI* | $1,500 | Team #4 - Gardner / Hammond |
| Awarded to the riders of the Team winning 6th Place overall. Certificate for Free Entry in the 2013 Iron Dog Race** | Iron Dog, Inc. | $5,500 | Team #8 - Gueco / Johnson |
| Fastest from White Mountain to Nome - to be presented at the half-way banquet in Nome | Bering Sea Lions Club in Nome | $3,000 | Team #10 - Morgan / Olds |
| $3,000 for 2nd and $2,000 for 3rd to Nome | City of Nome | $5,000 | 2nd- Team #10 Morgan / Olds -- 3rd - Team #16 Minnick / Olstad |
| $1,000 cash prize for the first place Rookie team to arrive in Puntilla with KISKA decals on their sleds! | KISKA Metals | $1,000 | Team #15 Redick / Robinson |
| Total Contingency Prizes for 2012 | $83,000 |






Pingback: Spenard Builders Supply Goes the Extra Mile | Iron Dog®
Pingback: The Iron Dog Gears Up with Klim | Iron Dog®