The Iron Dog Race announces a new record purse for 2011.

$202,500
2011 Iron Dog Purse and Prizes | Download (61KB PDF)
The Iron Dog race purse total for 2011 reaches a record high of $194,500, which includes a $50,000 cash prize for the first place Pro Class team. The previous record set in 2010 was a total of $187,900.
Update: The purse has increased by another $5,000 to a total of $202,500 thanks to the City of Nome.
Read the story…
“Exceeding the 2010 purse was no easy task”, says Kevin Kastner, Executive Director. “Given the challenges of taking the reigns just six months ago, the economic realities of the day and the number of new ideas introduced this year – I’m both thrilled and frankly amazed we were able to garner the level of support we did this year. We are truly grateful to all our sponsors.”
In addition to an increased overall purse and new contingency prizes for 2011, the Iron Dog Board of Directors has approved a new schedule for the cash prize payout. From a pool of $125,000, the cash prizes will be awarded to the top five Pro Class teams as follows:
| Finish Position | Cash Payout (Team) | Cash Payout (Per Racer) |
|---|---|---|
| 1st | $50,000 | $25,000 |
| 2nd | $35,000 | $17,500 |
| 3rd | $18,000 | $9,000 |
| 4th | $12,000 | $6,000 |
| 5th | $10,000 | $5,000 |
For the team finishing in 6th place, the prize is a certificate for a free entry into the 2012 Iron Dog race for both riders. Teams finishing in 7th place and beyond will be entered into a special prize drawing to be awarded during the banquet in Fairbanks after the Finish of the 2011 race. Prizes for the “Finisher’s Drawing” are still being gathered, but it is expected to equal a value of more than $4,000 in total.
Contingency Prizes
The overall purse has increased to $197,500 since the original press release thanks to a new donor from Nome. Thank you!
| Prize Donor | Description | Value |
|---|---|---|
| Hatcher Pass Polaris Willow | First Polaris Team into McGrath | $500 |
| Hatcher Pass Polaris Wasilla | Coastal Award: First Team into Unalakleet | $500 |
| Fine Line Interiors* | Red Lantern Award to the last team that makes it into Fairbanks - $500.00 worth of Iron Dog specific goods | $500 |
| Anchorage Sheetmetal and Custom Fabricators* | Red Lantern Award to the last team that makes it into Nome - $500.00 worth of Iron Dog specific goods | $500 |
| SBS Poorman Hard-Luck Award | Voted by the Poorman SBS crew, the team with the worst luck getting to Poorman | $300 |
| Debenham Properties | First Rookies Team into Galena Northbound | $500 |
| Quality Tune Auto Repair* | "Golden Wrench Award" for the first team to scratch due to mechanical failure - $500 certificate in services | $500 |
| Orion Safety Products | "Safety First Award" to the first Rookie team carrying Orion Safety Flares or First Aid kit into McGrath | $500 |
| Orion Safety Products | "Better Safe Than Sorry Award" to the last team carrying Orion Safety Flares or First Aid kit to make it into Nome | $500 |
| Orion Safety Products | "Safety First Award" to the first team carrying Orion Safety Flares or First Aid kit into Fairbanks | $500 |
| Klim USA* | Fastest Pro Class Rookies Team into Nome $500 Product Certificate | $500 |
| ABC Motorhomes* | First Rookies Team to Ruby Southbound | $1,500 |
| Pikes Landing | Fastest Pro Class Team Between Tanana and Fairbanks | $500 |
| Rookies Finish Line Challenge | First Place Finish $10,000 Second Place Finish $6,000, Third Place Finish $4,000, both riders must be Rookies to Qualify, must be in top three Pro finishes | $20,000 |
| LEAD-DOG Helmet Lights | 1) FIRST Team into Nome that has a LEAD-DOG Helmet Light on, AND they left the starting line with a LEAD-DOG Helmet Light on, $250 2) First team to cross the finish line with a LEAD-DOG Helmet Light on AND they left the starting line with a LEAD-DOG Helmet Light on, $250 | $500 |
| Polaris Industries | First Place Finish on Polaris | $3,000 |
| Arctic Cat | First Place Finish on Arctic Cat | $5,000 |
| Ski-Doo | First Place $6000, Second Place $3000 | $9,000 |
| Big Lake Power Sports* | First Place Finish on Polaris $1500 Product Certificate | $1,500 |
| Anchorage Suzuki/ Arctic Cat | First Rookies Team on Arctic Cat across the Finish Line | $500 |
| NGK Spark Plugs | Best placed first year team, $500 Cash plus NGK gear package for both riders | $500 |
| NOS-Distributed by Coca Cola* | Midpoint Leader Prize (2 x $250 Coca-Cola Alaska Gift Certificates) | $500 |
| Woody's Traction Products* (Official Traction Supplier) | Product Certificates for complete traction & control package, WoodyÕs gear and Gear Bags to the Fastest ÒRookieÓ team to reach the halfway point and finish line. | $2,700 |
| Woody's Traction Products* (Official Traction Supplier) | Sweatshirts and Factory Racing hats to the 2nd Fastest ÒRookieÓ team to reach the halfway point and cross finish line | $400 |
| Woody's Traction Products* (Official Traction Supplier) | Factory Racing hats to the 3rd Fastest ÒRookieÓ team to Nome and the finish line | $100 |
| Big Lake Power Sports* | First Place Pro Class Finish all Women's Team $1000 Product Certificate | $1,000 |
| Silver Gulch Brewing Co.* | Product Certificates for 2 Dinners and Silver Gulch Sweatshirts the Fastest all Rookie and Fastest all Veteran Team from Tanana to Fairbanks | $500 |
| EMC Engineering, LLC | EMC Just Missed Award. Awarded to a team that just misses the race purse payout. | $500 |
| Donlin Creek | Gold Rush Prize ($10,000 in gold) to the first team to arrive in Nome. | $10,000 |
| GCI | "GCI's We Are All Connected Award" to the first all rookie team to Finish in Fairbanks. | $1,000 |
| Bering Sea Lions Club | Awarded to the Pro Class Team that posts the fastest official time from White Mountain to Nome. | $3,000 |
| Race Purse | Race Purse Payout | $125,000 |
| Certificate for Free Entry in the 2012 Iron Dog Race** | Awarded to the riders of the Team winning 6th Place overall. | $5,500 |
| City of Nome | $3,000 for the 2nd Place team into Nome and $2,000 for the 3rd Place team in Nome | $5,000 |
| TOTAL PURSE FOR 2011 | $202,500 |
*denotes product or service value/ not cash. Award Details will be received by Race Participants prior to the Race Event Start.
**certificate is based on the individual, is non-transferable and only valid for the 2012 event. All other entry requirements and deadlines still apply.
Note: Cancellation from Sponsor does not bind Iron Dog, Inc. for award payout. Iron Dog reserves the right to cancel or alter program at anytime.





